KURZ RT1 125 19/16 XL
Specification
| Engine Spec | YX Racing™ Big Valve 124cc, Single Cylinder, 4-Stroke, Air Cooled |
| Engine Oil | Putoline™ Super DX4 Semi Synthetic 10W-40 |
| Carburettor | Mikuni™ VM22 Performance Carburettor for Increased Power |
| Clutch | Manual, Wet Multiple |
| Gears | 4 Speed Manual N-1-2-3-4 |
| Start Type | Kick/Electric Start |
| Brakes | Front & Rear HSK™ Hydraulic, SM Vented Discs, Braided Hoses with Front TWIN Pot and Rear Single Pot Hydraulic Brake Calipers, Forged Alloy Brake and Clutch Levers |
| Frame | Machine Welded HD Frame, Graphite Powder Coated Finish |
| Plastics | Genuine KÜRZ™ Shock Proof Plastics with 3M™ Race Graphics |
| Exhaust | FACTORY™ T2.1 Exhaust System with Decibel Killer Insert |
| Front Suspension | FACTORY™ 770mm USD, CNC Alloy Triple Clamps |
| Rear Suspension | FACTORY™ Long Travel 335mm Rear Shock Absorber |
| Wheels | 19/16″ SDG Big Wheels with Alloy Hubs and Matt Black Rims with Knobbly European Approved Road Tyres |
| Tyres | 70/100-19″ / 90/100-16″ E4 YX™ Tyres |
| Final Transmission | Front 15t / Rear 43t / Chain Type KMC™ Gold 420 |
| Seat Height | 910mm |
| Ground Clearance | 350mm |
| Max Speed | 55mph |
| Terrain | Road Registered |
£1850.00*
*Plus PDI, DVLA and delivery fees.
